
| CAS-SERIES SPECIFICATIONS | ||||
| Model No. | CAS1 | CAS2 | CAS3 | CAS4 |
| Flow Capacities at 100 PSIG (lit/min) | ||||
| Inlet Flow | 50 | 100 | 160 | 320 |
| Purge Flow | 20 | 40 | 70 | 140 |
| Outlet Flow | 30 | 60 | 90 | 180 |
| *Flow Capacities at 150 PSIG (lit/min) | ||||
| Inlet Flow | 70 | 140 | 230 | 460 |
| Purge Flow | 20 | 40 | 70 | 140 |
| Outlet Flow | 50 | 100 | 160 | 320 |
| *Flow Capacities at 50 PSIG (lit/min) | ||||
| Inlet Flow | 28 | 52 | 90 | 182 |
| Purge Flow | 21 | 38 | 66 | 132 |
| Outlet Flow | 7 | 14 | 24 | 50 |
| Connections (NPT) | ||||
| Inlet | 3/8" | 3/8" | 1/2" | 1/2" |
| Outlet | 3/8" | 3/8" | 1/2" | 1/2" |
| Dimensions (Inches) | ||||
| Height | 21.0 | 24.6 | 40.3 | 44.2 |
| Width | 6.5 | 6.5 | 9.5 | 10.0 |
| Depth | 5.0 | 5.0 | 6.2 | 6.6 |
| Weight (Pounds) | 12 | 15 | 35 | 66 |
| *with orifice change | ||||
