
Twin Tower Engineering's Carbon Dioxide Adsorber-Dryers (MCA Series) are designed to remove CO2 and moisture from compressed air. This dryer uses dual towers with media beds featuring 13X molecular sieve in a pressure swing adsorption process. Adsorbed moisture and CO2 are vented to atmosphere while dry CO2-free air is provided at the outlet port.
The dual tower adsorber/dryer design performs two essential functions in one process eliminating the need for an additional unit, reducing costs. The regenerative design provide continuous clean dry, CO2 free air.
| MCA-SERIES SPECIFICATIONS | ||||||
| Model No. | MCA1 | MCA2 | MCA3 | MCA4 | MCA5 | MCA6 |
| Flows at 100 PSIG (L/M) | ||||||
| Inlet Flow | 2.8 | 8.8 | 13.2 | 17.7 | 25.1 | 35.3 |
| Purge Flow | 1.2 | 3.7 | 5.5 | 7.8 | 10.3 | 14.8 |
| Outlet Flow | 1.6 | 5.1 | 7.7 | 9.9 | 14.8 | 20.5 |
| Dimensions (Inches) | ||||||
| Height | 7.0 | 10.3 | 8.8 | 10.1 | 9.5 | 11.4 |
| Width | 3.5 | 3.5 | 4.0 | 4.0 | 5.0 | 5.0 |
| Length | 3.3 | 3.3 | 3.5 | 3.5 | 3.8 | 3.8 |
| Connections (NPT) | ||||||
| Inlet Port | 1/8" | 1/8" | 1/8" | 1/8" | 1/4" | 1/4" |
| Outlet Port | 1/8" | 1/8" | 1/8" | 1/8" | 1/4" | 1/4" |
| Weight (Ounces) | 22 | 24 | 25 | 30 | 35 | 50 |
| ALL MODELS | ||||||
| Outlet CO2 Concentration | <1 ppm | |||||
| Outlet Dew Point | -100°F atmospheric dew point | |||||
| Voltages Available | 115/1/50/60, 220/1/50/60, 12 or 24 volt DC | |||||
| Maximum Temperature | 120°F ambient | |||||
| Maximum Pressure | 120 PSIG | |||||
| Capacities are based on inlet conditions of 70°F, 100%RH, and normal ambient CO2 levels of approximate 375 ppm. |
||||||
| RECOMMENDED FILTRATION | ||||||
| Inlet | 5.0 micron particle filter and 0.01 micron coalescing filter w/auto drain | |||||
| Outlet | 1 micron particle filter | |||||