
At the heart of the SUNSEP-W ™ brand membrane air dryer technology is the patented membrane fibers developed by Asahi Glass Company (AGC) which has nearly 50 years of experience in the separation of gases with membranes.
The Sunsep drying process works by passing compressed air inside the hollow fiber membranes where the water vapor molecules permeate through the wall of the membrane leaving the oxygen and nitrogen molecules to exit the outlet as dry air. The permeated water vapor is then swept away by a small amount of dry air fed back over the outside of the membrane fibers through a purging valve or orifice.
There are five models in the long vertical type membrane air dryers. These dryers are used in applications with higher flow requirements. No heat is created in the drying process allowing a stable temperature environment for sensitive instruments. All models are standard with moisture indicators to give a visual indication of dryer performance.
Our cassette and flexible type dryers are especially well suited for installation in the tight spaces inside OEM machines. The dryers require no electrical hook up and are very lightweight and compact in design. Uniquely shaped and available in six models our cassette type membrane dryers can fit in most tight spaces. .
This one-of-a-kind membrane dryer is used in low air flow applications where space is at a premium. The dryer is flexible and can be bent to go through tight spaces between other components.
| MEMBRANE DRYER SPECIFICATIONS | |||||
| Model No. | Port Size | SCFM In | SCFM Out | Weight (LBS) | PURGE CONTROL |
| BARREL TYPE | |||||
| SWB-01-100 | 1/4" | 3.8 | 3 | 0.49 | External Valve or Orifice |
| SWB-01-100-SSN | 1/4" | 3.8 | 3 | 0.95 | External Valve or Orifice |
| SWB-01-200 | 1/4" | 6.3 | 5 | 0.51 | External Valve or Orifice |
| SWB-01-200-SSN | 1/4" | 6.3 | 5 | 1.4 | External Valve or Orifice |
| SWB-02-100 | 3/8" | 8.0 | 6.4 | 1.39 | External Valve or Orifice |
| SWB-02-100-SSN | 3/8" | 8.0 | 6.4 | 1.95 | External Valve or Orifice |
| SWB-05-100 | 3/8" | 13.2 | 10.6 | 1.48 | External Valve or Orifice |
| SWB-05-100-SSN | 3/8" | 13.2 | 10.6 | 2.1 | External Valve or Orifice |
| SWB-10-150 | 1/2" | 20 | 16 | 2.9 | Internal Fixed |
| SWB-17-200 | 1" | 25 | 20 | 10.6 | Internal Fixed |
| CASSETTE TYPE | |||||
| SWC-M04-70 | M5 | 0.6 | 0.5 | 0.11 | External Valve or Orifice |
| SWC-M08-100 / TMC-25-2 | 1/8" | 0.9 | 0.7 | 0.57 | Internal Fixed |
| SWC-M15-100 / TMC-50-2 | 1/8" | 1.5 | 1.1 | 0.6 | Internal Fixed |
| SWC-01-150 | 1/4" | 4.7 | 3 | 0.93 | Variable Three Position |
| SWC-02-250 | 3/8" | 6.8 | 5 | 1.52 | Variable Three Position |
| SWC-03-250 | 3/8" | 9.6 | 7 | 1.56 | Variable Three Position |
| FLEXIBLE TYPE | |||||
| SWF-M06-400 | 1/4" | 1.25 | 1.0 | 0.22 | External Valve or Orifice |
| ALL MODELS | |||||
| Port size is female NPT or metric • Weight is in pounds • Flows at 100 PSIG, 70°F inlet • Output at +35°F to 40°F pressure dew point • Maximum operating pressure 120 PSIG • Operating temperature range +32°F to 130°F |
|||||