
The Sunsep drying process works by passing compressed air inside the hollow fiber membranes where the water vapor molecules permeate through the wall of the membrane leaving the oxygen and nitrogen molecules to exit the outlet as dry air. The permeated water vapor is then swept away by a small amount of dry air fed back over the outside of the membrane fibers through a purging valve or orifice. With a countercurrent purge flow on the outside of the tubing, drying is continuous.
Sunsep membrane gas air dryers use exclusive flemion® tubing technology to dry gases to very low dew points. The flemion tubing utilizes a hydrophilic polymer tubing that is very selective to water vapor only. Water is removed in the vapor phase as a result of a chemical bonding between the water molecules and the polymer.
| MEMBRANE DRYER SPECIFICATIONS | ||||
| Model No. | Port Size | LPM max | Weight (LBS) | PURGE CONTROL |
| Gas Dryers | ||||
| SWG-A01-03/PP | 1/4" | 2 | 0.2 | External inst. Air or N2 |
| SWG-A01-06/PP | 1/4" | 2 | 0.25 | External inst. Air or N2 |
| SWG-A01-12/PP | 1/4" | 2 | 0.35 | External inst. Air or N2 |
| SWG-A01-18/PP | 1/4" | 2 | 0.45 | External inst. Air or N2 |
| SWG-A01-24/PP | 1/4" | 2 | 0.55 | External inst. Air or N2 |
| SWG-A01-36/PP | 1/4" | 2 | 0.65 | External inst. Air or N2 |
| SWG-A01-03/KF | 1/4" | 2 | 0.2 | External inst. Air or N2 |
| SWG-A01-06/KF | 1/4" | 2 | 0.25 | External inst. Air or N2 |
| SWG-A01-12/KF | 1/4" | 2 | 0.35 | External inst. Air or N2 |
| SWG-A01-18/KF | 1/4" | 2 | 0.45 | External inst. Air or N2 |
| SWG-A01-24/KF | 1/4" | 2 | 0.55 | External inst. Air or N2 |
| SWG-A01-36/KF | 1/4" | 2 | 0.65 | External inst. Air or N2 |
| SWG-035-06/PP | 1/4" - 1/8" | 5 | 1.1 | External inst. Air or N2 |
| SWG-035-12/PP | 1/4" - 1/8" | 5 | 1.4 | External inst. Air or N2 |
| SWG-100-06/PS | 1/4" - 1/8" | 10 | 2.1 | External inst. Air or N2 |
| SWG-100-12/PS | 1/4" - 1/8" | 10 | 2.4 | External inst. Air or N2 |
| SWG-100-06/SS | 1/4" - 1/8" | 10 | 3.1 | External inst. Air or N2 |
| SWG-100-12/SS | 1/4" - 1/8" | 10 | 3.4 | External inst. Air or N2 |
| ALL MODELS | ||||
| Port size is female NPT or metric • Weight is in pounds • Flows at 100 PSIG, 70°F inlet • Output at +35°F to 40°F pressure dew point • Maximum operating pressure 120 PSIG • Operating temperature range +32°F to 130°F |
||||