THL heatless desiccant air dryer is engineered for long service life and superior protection of your air-operated equipment and processes. THL series heatless regenerative desiccant compressed air dryers deliver the peace of mind of high quality, value and fast delivery.
Maximum Capacity - SCFM for -40° dew point |
||||||
| MODEL | 75 PSIG | 90 PSIG | 100 PSIG | 125 PSIG | 150 PSIG | |
| THL-200 | 156 | 183 | 200 | 243 | 287 | |
| THL-250 | 196 | 228 | 250 | 304 | 359 | |
| THL-375 | 293 | 342 | 375 | 457 | 538 | |
| THL-500 | 391 | 456 | 500 | 609 | 718 | |
| THL-650 | 508 | 593 | 650 | 792 | 933 | |
| THL-800 | 626 | 730 | 800 | 974 | 1149 | |
| THL-1000 | 782 | 913 | 1000 | 1218 | 1436 | |
| THL-1250 | 978 | 1141 | 1250 | 1522 | 1795 | |
| THL-1500 | 1173 | 1369 | 1500 | 1872 | 2154 | |
| THL-1750 | 1369 | 1597 | 1750 | 2131 | 2513 | |
| THL-2000 | 1564 | 1826 | 2000 | 2436 | 2872 | |
| THL-2500 | 1955 | 2282 | 2500 | 3045 | 3590 | |
| THL-3000 | 2346 | 2738 | 3000 | 3654 | 4308 | |
| THL-4000 | 3128 | 3651 | 4000 | 4872 | 5744 | |
| THL-5000 | 3910 | 4564 | 5000 | 6090 | 7180 | |
Rated flows based on 100 PSIG, 100°F inlet and 100% RH |
||||||
