Twin Tower Engineering models THLS Series heatless regenerative desiccant compressed air dryers are designed to protect pneumatic equipment and processes from the harmful and costly effects of compressed air moisture in mid-flow applications. THLS Series air dryers provide a low -40° or -100°F pressure dew point between 55 and 150 SCFM.
| THLS Series Specification | |||||||||
| Dimensions and Weights (Inches and Lbs.) | |||||||||
| Model No. | A | B | C | D | E | F | In/Out Ports |
Desiccant Weight Per Tower |
Total Weight |
| THLS-55 | 65 | 19 | 20 | 6 | 63 | 4 | 1/2"NPT | 31 | 230 |
| THLS-80 | 86 | 19 | 20 | 6 | 84 | 7 | 1"NPT | 44 | 280 |
| THLS-120 | 76 | 25 | 20 | 6 | 75 | 8 | 1"NPT | 68 | 385 |
| THLS-150 | 86 | 25 | 20 | 6 | 85 | 8 | 1"NPT | 83 | 445 |
Due to our policy of continuous improvement, dimension and may change without notice. Request certified drawing for pre-piping. |
|||||||||
| Maximum Inlet Capacities (SCFM @ -40°F Dew Point) | ||||||
| Model No. | 60 PSIG | 75 PSIG | 90 PSIG | 100 PSIG | 125 PSIG | 150 PSIG |
| THLS-55 | 36 | 43 | 50 | 55 | 61 | 66 |
| THLS-80 | 52 | 63 | 73 | 80 | 88 | 96 |
| THLS-120 | 78 | 94 | 110 | 120 | 132 | 144 |
| THLS-150 | 98 | 117 | 137 | 150 | 166 | 180 |
| Maximum capacities based on 100 PSIG, 100° | ||||||
